despite the fact that the internet have turned their back on blackberry users, blackberry phones have the cheapest data plans, and we cant deny it. I have been able to make a list of Airtel Blackberry Bundle Plans & Activation Codes for this 2016 and the best part of it is that they actually work on our Android smart phones..
Airtel Blackberry Bundle Plans & Activation Codes 2016
Plan | Normal Data Allowance (MB) | Retail Price (N) | Validity period (days) | USSD Activation Code (NEW) | SMS Activation Code |
BES Monthly Plan | 1,024 | 5,750 | 30 | *440*21*18# | besmonth |
BES Weekly Plan | 100 | 1,500 | 7 | *440*21*17# | besweek |
BES Daily Plan | 10 | 400 | 1 | *440*21*16# | besday |
BIS Monthly Plan | 1,024 | 3,000 | 30 | *440*21*4# | bismonth |
BIS Weekly Plan | 100 | 1,000 | 7 | *440*21*5# | bisweek |
BIS Daily Plan | 10 | 200 | 1 | *440*21*6# | bisday |
Blackberry Complete Monthly | 1,024 | 1,400 | 30 | *440*21*7# | bcm |
Blackberry Complete Weekly | 100 | 400 | 7 | *440*21*8# | bcw |
Blackberry Complete Daily | 10 | 100 | 1 | *440*21*9# | bcd |
Blackberry Social Monthly | 1,024 | 1,200 | 30 | *440*21*10# | bsm |
Blackberry Social Weekly | 100 | 400 | 7 | *440*21*11# | bsw |
Blackberry Social Daily | 10 | 100 | 1 | *440*21*12# | bsd |
BES Monthly Plan | 1,024 | 5750 | 30 | *440*21*1*MSISDN# | besmonth |
BES Weekly Plan | 100 | 1,500 | 7 | *440*21*2*MSISDN# | – |
BES Daily Plan | 10 | 400 | 1 | *440*21*3*MSISDN# | – |
BB 10 Max – Monthly | 1,536 | 3,000 | 30 | *440*7# | bmm |
BB 10 Max – Weekly | 350 | 1,050 | 7 | *440*8# | bmw |
BB 10 Max – Daily | 50 | 200 | 1 | *440*9# | bmd |
BB 10 Midi – Monthly | 500 | 1,500 | 30 | *440*10# | bim |
BB 10 Midi – Weekly | 130 | 525 | 7 | *440*11# | biw |
BB 10 Midi – Daily | 15 | 100 | 1 | *440*12# | bid |
BB 10 Lite – Monthly | 250 | 1,000 | 30 | *440*13# | blm |
BB 10 Lite – Weekly | 80 | 350 | 7 | *440*14# | blw |
BB 10 Lite – Daily | 10 | 70 | 1 | *440*15# | bld |
BB Unlimited – Monthly | 2,048 | 1,500 | 30 | *440*16# | bbum |
BB Unlimited – Week | 400 | 525 | 7 | *440*17# | bbuw |
BB Unlimited – Daily | 80 | 100 | 1 | *440*18# | bbud |
BB Complete_NEW – Monthly | 200 | 1,000 | 30 | *440*19# | bbcm |
BB Complete_NEW – Week | 50 | 350 | 7 | *440*20# | bbcw |
BB Complete_NEW – Daily | 10 | 70 | 1 | *440*21# | bbcd |
UNLIMITED Monthly | 200 | 1,000 | 30 | *440*19# | bbcm |
UNLIMITED Weekly | 50 | 350 | 14 | *440*20# | bbcw |
UNLIMITED Daily | 10 | 70 | 1 | *440*21# | bbcd |
If you are subscribing via the SMS Activation Code, then the corresponding short code should be sent to 440 else, dial the USSD numbers to key in to any bundle plan of your choice.
Dialing *141*1# from any device that accepts USSD command should normally take you to a window you can subscribe from without having to cram the codes.
To check your remaining data balance on any Airtel blackberry bundle plan ==> Dial *123*9#
HOW TO USE IT ON OUR ANDROID SMART PHONESAfter you have subscribed for any of the above plans... just send "DEACTIVATE" to 440, then restart your phone and flex with it...
What do you think of this plan?
Do you find it affordable and very competitive for the Nigerian users?
Share your opinion below.
0 comments:
Post a Comment